| Adverts for letting year 2027/28 |
Cost (excl. VAT) |
Cost (incl. VAT) |
| 1 | £115 | £138 |
| 2 | £200 | £240 |
| 3 | £295 | £354 |
| 4 | £380 | £456 |
| 5 | £470 | £564 |
| 6 | £560 | £672 |
| 7 | £650 | £780 |
| 8 | £740 | £888 |
| 9 | £830 | £996 |
| 10 | £920 | £1,104 |
| 11-15 | £1,150 | £1,380 |
| 16-20 | £1,300 | £1,560 |
| 21-40 | £1,500 | £1,800 |
| 40+ | £1,600 | £1,920 |
PBSA advertising negotiated - More Information